Wynncraft Wiki
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽

29 August 2016

20 June 2016

14 June 2016

13 June 2016

27 May 2016

26 May 2016

  • 17:3017:30, 26 May 2016 diff hist +359 InfernoNo edit summary
  • 17:2817:28, 26 May 2016 diff hist +141 GrandmotherNo edit summary
  • 17:2717:27, 26 May 2016 diff hist +134 FreedomNo edit summary
  • 17:2617:26, 26 May 2016 diff hist +283 SpringNo edit summary
  • 17:2517:25, 26 May 2016 diff hist −27 m AzNo edit summary
  • 17:1917:19, 26 May 2016 diff hist +167 m AzNo edit summary
  • 16:5516:55, 26 May 2016 diff hist −1,092 User:Syaoran3No edit summary
  • 16:5316:53, 26 May 2016 diff hist +25 m MonsterNo edit summary
  • 16:4716:47, 26 May 2016 diff hist +772 N InfernoCreated page with "{{Infobox/Weapons2 |name=Inferno |image= |item=Dagger |level=97 |type=Mythic |class=[CLASS] |damage=✹ Fire Damage: 330-410<br> |slots=2 |obtained=Nonspecific |speed=Fast |r..."
  • 16:4716:47, 26 May 2016 diff hist +652 N GrimtrapCreated page with "{{Infobox/Weapons2 |name=Grimtrap |image= |item=Dagger |level=96 |type=Mythic |class=[CLASS] |damage=Damage: 320-370<br> ✤ Earth Damage: 355-490<br> |slots=3 |obtained=Nons..."
  • 16:4716:47, 26 May 2016 diff hist +609 N WeatheredCreated page with "{{Infobox/Weapons2 |name=Weathered |image= |item=Dagger |level=96 |type=Mythic |class=[CLASS] |damage=Damage: 55-100<br> ❋ Air Damage: 180-300<br> |slots=3 |obtained=Nonspe..."
  • 16:4616:46, 26 May 2016 diff hist +627 N ArchangelCreated page with "{{Infobox/Weapons2 |name=Archangel |image= |item=Dagger |level=69 |type=Mythic |class=[CLASS] |damage=❋ Air Damage: 185-205<br> |slots=3 |obtained=Nonspecific |speed=Fast |..."
  • 16:4516:45, 26 May 2016 diff hist +647 N IdolCreated page with "{{Infobox/Weapons2 |name=Idol |image= |item=Spear |level=95 |type=Mythic |class=[CLASS] |damage=❉ Water Damage: 310-360<br> |slots=3 |obtained=Nonspecific |speed=Normal |re..."
  • 16:3916:39, 26 May 2016 diff hist +607 N ThrundacrackCreated page with "{{Infobox/Weapons2 |name=Thrundacrack |image= |item=Spear |level=96 |type=Mythic |class=[CLASS] |damage=Damage: 90-120<br> ✦ Thunder Damage: 60-250<br> |slots=4 |obtained=N..."
  • 16:3616:36, 26 May 2016 diff hist +737 N Guardian (Item)Created page with "{{Infobox/Weapons2 |name=Guardian |image= |item=Spear |level=93 |type=Mythic |class=[CLASS] |damage=Damage: 100-300<br> ✹ Fire Damage: 200-240<br> |slots=3 |obtained=Nonspe..."
  • 16:3516:35, 26 May 2016 diff hist +619 N StratiformisCreated page with "{{Infobox/Weapons2 |name=Stratiformis |image= |item=Bow |level=99 |type=Mythic |class=[CLASS] |damage=Damage: 110-200<br> ❋ Air Damage: 200-355<br> |slots=3 |obtained=Nonsp..."
  • 16:3416:34, 26 May 2016 diff hist +622 N SpringCreated page with "{{Infobox/Weapons2 |name=Spring |image= |item=Bow |level=98 |type=Mythic |class=[CLASS] |damage=Damage: 300-360<br> ❉ Water Damage: 150-210<br> |slots=3 |obtained=Nonspecif..."
  • 16:3416:34, 26 May 2016 diff hist +854 N IgnisCreated page with "{{Infobox/Weapons2 |name=Ignis |image= |item=Bow |level=95 |type=Mythic |class=[CLASS] |damage=Damage: 170-220<br> ✹ Fire Damage: 250-300<br> |slots=3 |obtained=Nonspecific..."
  • 16:3316:33, 26 May 2016 diff hist +716 N GrandmotherCreated page with "{{Infobox/Weapons2 |name=Grandmother |image= |item=Bow |level=95 |type=Mythic |class=[CLASS] |damage=Damage: 205-290<br> ✤ Earth Damage: 410-540<br> |slots=4 |obtained=Nons..."
  • 16:3116:31, 26 May 2016 diff hist −28 FreedomNo edit summary
  • 16:3116:31, 26 May 2016 diff hist +1,109 N FreedomCreated page with "{{Infobox/Weapons2 |name=Freedom |image= |item=Bow |level=93 |type=Mythic |class=[CLASS] |damage=✹ Fire Damage: 90-100<br> ❉ Water Damage: 70-85<br> ❋ Air Damage: 80-100..."
  • 16:2616:26, 26 May 2016 diff hist +572 N AzCreated page with "{{Infobox/Weapons2 |name=Az |image= |item=Bow |level=74 |type=Mythic |class=[CLASS] |damage=Damage: 40-120 ✦ Thunder Damage: 1-500 |slots=2 |obtained=Nonspecific |speed=Sup..."

18 May 2016

24 April 2016

22 April 2016

16 March 2016

15 March 2016